| Quotation based on : | Specific information about Santander Travel Insurance: |
| Adults 49 or under | Adults can be aged up to 64 |
| Children aged 2-17 | Children can be aged up to 17 inclusive or up to 22 if still in full time education |
| Source: company travel insurance website | http://www.santandertravelinsurance.co.uk |
| The summary below lists the main benefits offered by Santander and some of our competitors. Each company may be offering additional benefits that we have not included on this page which could be reflected within the price; it is therefore up to you to ensure that the cover and the insurance provider that you choose is the most appropriate for you. | ||||||||
| Prices for one week in Spain | ||||||||
| Premium | Benefit Levels | |||||||
| Company | Individual | Couple | Family (2 kids) |
Medical Expenses | Personal Property | Full Terrorism Cover? | Cancellation | Excess |
| Santander | £14.24 | £22.95 | £28.49 | UNLIMITED | £1,500 | Y | £5,000 | £50 |
| Tesco | £16.50 | £31.00 | £39.00 | £2,000,000 | £1,250 | N | £2,500 | £50 |
| Sainsbury's Basic | £15.06 | £21.83 | £24.06 | £2,500,000 | £1,250 | N | £2,500 | £100 |
| Post Office | £20.00 | £40.00 | £40.00 | £10,000,000 | £1,500 | N | £5,000 | £50 |
| Barclays (travel) | £19.71 | £27.56 | £36.70 | £10,000,000 | £0 | Y | £5,000 | £50 |
| AA | £15.00 | £26.99 | £26.99 | £10,000,000 | £1,500 | N | £5,000 | £60 |
| Prices for Annual worldwide Multi-trip cover | ||||||||
| Premium | Benefit Levels | |||||||
| Company | Individual | Couple | Family (2 kids) |
Medical Expenses | Personal Property | Full Terrorism Cover? | Cancellation | Excess |
| Santander | £60.16 | £94.99 | £99.74 | UNLIMITED | £1,500 | Y | £5,000 | £50 |
| Tesco | £70.00 | £112.00 | £120.00 | £2,000,000 | £1,250 | N | £2,500 | £50 |
| Sainsbury's Basic | £62.99 | £94.18 | £125.94 | £2,500,000 | £1,250 | N | £2,500 | £100 |
| Post Office | £81.00 | £126.00 | £126.00 | £10,000,000 | £1,500 | N | £5,000 | £50 |
| Barclays (travel) | £69.06 | £117.73 | £141.17 | £10,000,000 | £0 | Y | £5,000 | £50 |
| AA | £54.91 | £89.19 | £207.44 | £10,000,000 | £1,500 | N | £5,000 | £60 |
This table is a summary only. You should review your travel insurance to ensure it meets your needs. You can review our full cover details here.